<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Information Contraband &#187; New Technology</title>
	<atom:link href="http://informationcontraband.com/category/new-technology/feed" rel="self" type="application/rss+xml" />
	<link>http://informationcontraband.com</link>
	<description></description>
	<lastBuildDate>Mon, 02 Jan 2012 23:35:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Blurry Information</title>
		<link>http://informationcontraband.com/new-technology/blurry-information</link>
		<comments>http://informationcontraband.com/new-technology/blurry-information#comments</comments>
		<pubDate>Wed, 20 Oct 2010 17:21:10 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[New Technology]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://informationcontraband.com/?p=440</guid>
		<description><![CDATA[Those crazy scientists at MIT are at it again. 3mm info-dots that your cellphone camera can read as links to more information.]]></description>
			<content:encoded><![CDATA[<p>Those crazy scientists at MIT are <a href="http://web.media.mit.edu/~ankit/bokode/" target="_blank">at it again</a>. 3mm info-dots that your cellphone camera can read as links to more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://informationcontraband.com/new-technology/blurry-information/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone Camera Control. Sweet.</title>
		<link>http://informationcontraband.com/art/photography/iphone-camera-control-sweet</link>
		<comments>http://informationcontraband.com/art/photography/iphone-camera-control-sweet#comments</comments>
		<pubDate>Sun, 14 Jun 2009 19:59:32 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[New Technology]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Canon]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[wifi]]></category>

		<guid isPermaLink="false">http://informationcontraband.com/?p=419</guid>
		<description><![CDATA[Great googley-moogley! This is the niftiest thing I&#8217;ve seen all week. Canon-only so far. From the site: DSLR Camera Remote is the next-generation cable release for your Canon EOS DSLR camera. Just connect your camera to a WiFi enabled computer and the DSLR Camera Remote software enables you to use your Apple iPhone or iPod [...]]]></description>
			<content:encoded><![CDATA[<p>Great googley-moogley! <a href="http://www.ononesoftware.com/products/dslr-camera-remote/" target="_blank">This is the niftiest thing</a> I&#8217;ve seen all week. Canon-only so far.</p>
<p>From the site:</p>
<p>DSLR Camera Remote is the next-generation cable release for your Canon EOS DSLR camera. Just connect your camera to a WiFi enabled computer and the DSLR Camera Remote software enables you to use your Apple iPhone or iPod touch to wirelessly adjust cameras settings, fire the shutter, review images, even get a l<strong>ive viewfinder preview</strong>. DSLR Camera Remote is a must-have for remote shooting applications like high or low angles, self portraits and children. With its advanced timers it makes remote monitoring a snap. No internet connection required!</p>
<p><strong>UPDATE:</strong> Now works with Nikon <em>and the iPad!</em></p>
]]></content:encoded>
			<wfw:commentRss>http://informationcontraband.com/art/photography/iphone-camera-control-sweet/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Grass is Always Greener on the Wrong Side of the Bed</title>
		<link>http://informationcontraband.com/miscellaneous/the-grass-is-always-greener-on-the-wrong-side-of-the-bed</link>
		<comments>http://informationcontraband.com/miscellaneous/the-grass-is-always-greener-on-the-wrong-side-of-the-bed#comments</comments>
		<pubDate>Mon, 21 Jul 2008 17:08:44 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Amusing]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[New Technology]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[LA Style]]></category>
		<category><![CDATA[paint]]></category>
		<category><![CDATA[social commentary]]></category>

		<guid isPermaLink="false">http://informationcontraband.com/?p=108</guid>
		<description><![CDATA[Clever social commentary v.s. reality. Gee, I wonder which will win?]]></description>
			<content:encoded><![CDATA[<p><a title="measure" href="http://www.we-make-money-not-art.com/archives/2008/07/the-grass-scanner.php" target="_blank">Clever social commentary</a> v.s. <a title="begreen" href="http://www.grassbgreen.com/" target="_blank">reality</a>. Gee, I wonder which will win?</p>
]]></content:encoded>
			<wfw:commentRss>http://informationcontraband.com/miscellaneous/the-grass-is-always-greener-on-the-wrong-side-of-the-bed/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giant Photo Stitching Project from NASA</title>
		<link>http://informationcontraband.com/art/photography/giant-photo-stitching-project-from-nasa</link>
		<comments>http://informationcontraband.com/art/photography/giant-photo-stitching-project-from-nasa#comments</comments>
		<pubDate>Wed, 04 Jun 2008 16:37:07 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[New Technology]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[infrared]]></category>
		<category><![CDATA[Milky Way]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[photo stitching]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[Spitzer]]></category>
		<category><![CDATA[stars]]></category>
		<category><![CDATA[telescope]]></category>

		<guid isPermaLink="false">http://informationcontraband.com/?p=97</guid>
		<description><![CDATA[More than 800,000 frames from NASA&#8217;s Spitzer Space Telescope were stitched together to create this infrared portrait of dust and stars radiating in the inner Milky Way. Individual full-res frames are available on the website. 800,000 frames were stitched together. Oy.]]></description>
			<content:encoded><![CDATA[<p>More than 800,000 frames from NASA&#8217;s Spitzer Space Telescope were stitched together to create <a title="bigstitch" href="http://gallery.spitzer.caltech.edu/Imagegallery/image.php?image_name=ssc2008-11a" target="_blank">this infrared portrait</a> of dust and stars radiating in the inner Milky Way. Individual full-res frames are available on the website. <em>800,000 frames were stitched together</em>. Oy.</p>
<p><a href="http://informationcontraband.com/wp-content/uploads/ssc2008-11a_mac.jpg"><img class="alignnone size-medium wp-image-98" title="ssc2008-11a_mac" src="http://informationcontraband.com/wp-content/uploads/ssc2008-11a_mac-300x240.jpg" alt="" width="300" height="240" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://informationcontraband.com/art/photography/giant-photo-stitching-project-from-nasa/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Online Backup Options 1: Mozy Fails the Test</title>
		<link>http://informationcontraband.com/hardware/computers/online-backup-options-1-mozy-fails-the-test</link>
		<comments>http://informationcontraband.com/hardware/computers/online-backup-options-1-mozy-fails-the-test#comments</comments>
		<pubDate>Fri, 30 May 2008 18:00:08 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[New Technology]]></category>
		<category><![CDATA[backup]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://informationcontraband.com/?p=91</guid>
		<description><![CDATA[I canceled because the Mozy servers were not available for many hours on 05-04-08, and that is not an acceptable situation. No warning, no press release, no explanation. Website down and service entirely unavailable. Amazon S3 and JungleDisk don&#8217;t go down. Not ever. If I can&#8217;t trust Mozy, I won&#8217;t use Mozy.]]></description>
			<content:encoded><![CDATA[<p>I canceled because the Mozy servers were not available for many hours on 05-04-08, and that is not an acceptable situation. No warning, no press release, no explanation. Website down and service entirely unavailable. Amazon S3 and JungleDisk don&#8217;t go down. Not ever. If I can&#8217;t trust Mozy, I won&#8217;t use Mozy.</p>
]]></content:encoded>
			<wfw:commentRss>http://informationcontraband.com/hardware/computers/online-backup-options-1-mozy-fails-the-test/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Eighth Page, Quarter Page, Half Page, Spread</title>
		<link>http://informationcontraband.com/software/adobe-photoshop/eighth-page-quarter-page-half-page-spread</link>
		<comments>http://informationcontraband.com/software/adobe-photoshop/eighth-page-quarter-page-half-page-spread#comments</comments>
		<pubDate>Mon, 14 Apr 2008 14:30:00 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[New Technology]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[extend]]></category>
		<category><![CDATA[Retouching]]></category>
		<category><![CDATA[size]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://informationcontraband.com/?p=66</guid>
		<description><![CDATA[&#8220;Liquid Resize is a &#8220;content aware&#8221; image resizing application for Mac OS X and Windows. Liquid Resize is now available for download as a Product Preview from onOne Software. Liquid Resize will allow you to resize an image without traditional geometric limitations while minimizing any distortion that would typically result from changing the original aspect [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Liquid Resize is a &#8220;content aware&#8221; image resizing application for Mac OS X and Windows. Liquid Resize is now available for download as a Product Preview from onOne Software. Liquid Resize will allow you to resize an image without traditional geometric limitations while minimizing any distortion that would typically result from changing the original aspect ratio of an image.&#8221;<br />
—<a href="http://www.ononesoftware.com/detail.php?prodLine_id=36" target="_blank">OnOne Software</a></p>
<p>It&#8217;s only a Product Preview (I think that means Beta), but this is pretty nifty tech. It was only a few months ago that <a href="http://swieskowski.net/carve/" target="_blank">I first saw</a> this idea online.</p>
]]></content:encoded>
			<wfw:commentRss>http://informationcontraband.com/software/adobe-photoshop/eighth-page-quarter-page-half-page-spread/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

