<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Information Contraband &#187; Retouching</title>
	<atom:link href="http://informationcontraband.com/category/retouching/feed" rel="self" type="application/rss+xml" />
	<link>http://informationcontraband.com</link>
	<description></description>
	<lastBuildDate>Tue, 17 Apr 2012 15:54:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>The Best Photoshop and Lightroom Tutorials Available</title>
		<link>http://informationcontraband.com/software/adobe-photoshop/the-best-photoshop-and-lightroom-tutorials-available</link>
		<comments>http://informationcontraband.com/software/adobe-photoshop/the-best-photoshop-and-lightroom-tutorials-available#comments</comments>
		<pubDate>Mon, 02 Jan 2012 23:35:59 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Lightroom]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Retouching]]></category>

		<guid isPermaLink="false">http://informationcontraband.com/?p=547</guid>
		<description><![CDATA[Are made by George Jardine. I use Photoshop and Lightroom every day. I know the “how” of color correction and retouching with those tools. What remains to be learned is the interesting part, the part that I get from watching good thinkers attack problems— their “why”, their approach and perspective. It’s different from mine, and [...]]]></description>
			<content:encoded><![CDATA[<p>Are made by <a title="jardine" href="http://mulita.com/blog/" target="_blank">George Jardine</a>.</p>
<p>I use Photoshop and Lightroom every day. I know the “how” of color correction and retouching with those tools. What remains to be learned is the interesting part, the part that I get from watching good thinkers attack problems— their “why”, their approach and perspective. It’s different from mine, and it gets me thinking in ways I haven’t before. His videos are perfect for that.</p>
<p>He&#8217;s thoughtful and precise; not all jokey and digressive. He has a good, subtle voice, and sounds like someone with whom you could have a really great conversation.</p>
<p><a title="good black and white" href="http://mulita.com/blog/?p=1244" target="_blank">Here&#8217;s a good free one </a> on B&amp;W conversions to get you introduced to the man&#8217;s excellent style.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://informationcontraband.com/software/adobe-photoshop/the-best-photoshop-and-lightroom-tutorials-available/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giving Away the Farm</title>
		<link>http://informationcontraband.com/software/adobe-photoshop/giving-away-the-farm</link>
		<comments>http://informationcontraband.com/software/adobe-photoshop/giving-away-the-farm#comments</comments>
		<pubDate>Wed, 21 Dec 2011 19:35:19 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Retouching]]></category>

		<guid isPermaLink="false">http://informationcontraband.com/?p=535</guid>
		<description><![CDATA[Photoshop&#8217;s Vanishing Point can push the grids back into your document. Make a new white-filled layer that is set to Multiply Mode empty layer before you head into Vanishing Point. In VP, check out the drop-down menu in the upper left-hand corner (it&#8217;s tiny). Turn on Render Grids to Photoshop, draw your grids, and hit OK. Now [...]]]></description>
			<content:encoded><![CDATA[<div>
<pre></pre>
<div>
<div><span style="color: #333333;">Photoshop&#8217;s </span>Vanishing Point can push the grids back into your document. Make a new <del>white-filled layer that is set to Multiply Mode</del> empty layer before you head into <strong>Vanishing Point</strong>. In VP, check out the drop-down menu in the upper left-hand corner (it&#8217;s tiny). Turn on <strong>Render Grids to Photoshop</strong>, draw your grids, and hit <strong>OK</strong>. Now you have grids on their own layer. It will save you a LOT of time when matching type to box faces or other perspective-y things.</div>
<p>&nbsp;</p>
</div>
<pre></pre>
<div></div>
<pre></pre>
<div>
<div>When you have something you wanna liquefy, get it on its own layer, or a merged layer with everything.</div>
<div>(Use The Claw <span style="font-family: Courier;"><strong>[Command+Shift+Option+E/Ctrl+Shift+Alt+E]</strong></span>)</div>
<div>and then <strong>Image</strong>&gt;<strong>Image size</strong>&gt;[something smaller here, but still big enough to see properly];</div>
<div>then <strong>Liquefy</strong>, and when you&#8217;re done, <em>before you hit ok</em>, <strong>Save Mesh</strong> and <strong>Cancel</strong>.</div>
<div><span style="color: #333333;">Step back in history to just before you resized.</span></div>
<div><span style="color: #333333;"><strong>Filter</strong>&gt;<strong>Liquefy</strong>, <strong>Load Mesh</strong>, <strong>OK</strong>.</span></div>
<div></div>
<div><span style="color: #333333;">This will let you work on a lower res image (faster in Liquefy&#8217;s private memory space) and also allow you to use much larger brush sizes relative to the image. I always save right before I run heavy duty filters like Liquefy, in case of a crash.</span></div>
<div></div>
<div><span style="color: #333333;">The combination of these two things will let you use grids of any size inside Liquefy. Resize your file, Vanishing Point yourself some grids on a new layer, do your Liquefy, (Save Mesh and Cancel), step back a couple of steps in History, make sure you’re on the right layer, run Liquefy (Load Mesh, OK) and there you are.</span></div>
<div></div>
<div><span style="color: #333333;">This all sounds like a giant pain in the ass, but it’s actually very fast.</span></div>
</div>
<p>|| Thanks to +<a href="https://plus.google.com/101485982198077191047">Dennis Dunbar</a> for pointing out that VP can draw grids on a blank layer. I thought it had to be filled with pixels. He&#8217;s got a good tutorial on grids-from-VP here: <a href="http://www.dunbardigital.com/blog/blog.php?id=381721930900789741">http://www.dunbardigital.com/blog/blog.php?id=381721930900789741</a></p>
</div>
<pre></pre>
]]></content:encoded>
			<wfw:commentRss>http://informationcontraband.com/software/adobe-photoshop/giving-away-the-farm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Models Fatter in Photoshop</title>
		<link>http://informationcontraband.com/advertising/making-models-fatter-in-photoshop</link>
		<comments>http://informationcontraband.com/advertising/making-models-fatter-in-photoshop#comments</comments>
		<pubDate>Mon, 15 Jun 2009 00:48:41 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Retouching]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[magazine]]></category>
		<category><![CDATA[modeling]]></category>
		<category><![CDATA[society]]></category>

		<guid isPermaLink="false">http://informationcontraband.com/?p=424</guid>
		<description><![CDATA[&#8220;The editor of Vogue has accused some of the world’s leading catwalk designers of pushing ever thinner models into fashion magazines despite widespread public concern over “size-zero” models and rising teenage anorexia.&#8221; Go read the rest. As long as the pendulum swings, I&#8217;ll have work.]]></description>
			<content:encoded><![CDATA[<p>&#8220;The editor of <em>Vogue</em> has accused some of the world’s leading catwalk designers of pushing ever thinner models into fashion magazines despite widespread public concern over “size-zero” models and rising teenage anorexia.&#8221;</p>
<p><a title="vogue" href="http://women.timesonline.co.uk/tol/life_and_style/women/fashion/article6489243.ece" target="_blank">Go read the rest.</a></p>
<p>As long as the pendulum swings, I&#8217;ll have work.</p>
]]></content:encoded>
			<wfw:commentRss>http://informationcontraband.com/advertising/making-models-fatter-in-photoshop/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retouching is the Right Thing to Do</title>
		<link>http://informationcontraband.com/art/photography/retouching-is-the-right-thing-to-do</link>
		<comments>http://informationcontraband.com/art/photography/retouching-is-the-right-thing-to-do#comments</comments>
		<pubDate>Sun, 14 Jun 2009 20:32:43 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Retouching]]></category>
		<category><![CDATA[Thought]]></category>
		<category><![CDATA[opinion]]></category>
		<category><![CDATA[philosophy]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://informationcontraband.com/?p=421</guid>
		<description><![CDATA[Interesting take on the ethics of retouching.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lbecker.com/blog/?p=99" target="_blank">Interesting take</a> on the ethics of retouching.</p>
]]></content:encoded>
			<wfw:commentRss>http://informationcontraband.com/art/photography/retouching-is-the-right-thing-to-do/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grand Theft Lego Evolution Video</title>
		<link>http://informationcontraband.com/miscellaneous/grand-theft-lego-evolution-video</link>
		<comments>http://informationcontraband.com/miscellaneous/grand-theft-lego-evolution-video#comments</comments>
		<pubDate>Sun, 10 May 2009 06:34:50 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Retouching]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://informationcontraband.com/?p=381</guid>
		<description><![CDATA[Click here. I&#8217;ll figure out how to do the direct embed later.]]></description>
			<content:encoded><![CDATA[<p>Click <a title="thief1" href="http://informationcontraband.com/wp-content/uploads/stacked1024_dtop.mov" target="_blank">here</a>. I&#8217;ll figure out how to do the direct embed later.</p>
]]></content:encoded>
			<wfw:commentRss>http://informationcontraband.com/miscellaneous/grand-theft-lego-evolution-video/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://informationcontraband.com/wp-content/uploads/stacked1024_dtop.mov" length="90" type="video/quicktime" />
		</item>
		<item>
		<title>Grand Theft Lego, Part 1 Behind the Scenes</title>
		<link>http://informationcontraband.com/miscellaneous/grand-theft-lego-part-1-behind-the-scenes</link>
		<comments>http://informationcontraband.com/miscellaneous/grand-theft-lego-part-1-behind-the-scenes#comments</comments>
		<pubDate>Thu, 19 Mar 2009 16:17:55 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Retouching]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[compositing]]></category>
		<category><![CDATA[HDR]]></category>
		<category><![CDATA[promo]]></category>

		<guid isPermaLink="false">http://informationcontraband.com/?p=310</guid>
		<description><![CDATA[HDR is all too often over-the-top, sort of illustrated looking. I&#8217;ve done it myself—there&#8217;s a strange pull to see how Three-Dee you can get those clouds to look. But it can also be more subtle, and that&#8217;s what we are shooting for in the Legos Gone Bad series. (Yes, there are more to come) Partner [...]]]></description>
			<content:encoded><![CDATA[<p>HDR is all too often over-the-top, sort of illustrated looking. I&#8217;ve done it myself—there&#8217;s a strange pull to see how Three-Dee you can get those clouds to look. But it can also be more subtle, and that&#8217;s what we are shooting for in the Legos Gone Bad series. (Yes, there are more to come)</p>
<p>Partner in crime <a title="dp" href="http://www.davidpahl.com" target="_blank">David Pahl</a> shot twelve exposures of each element, and I merged three to five of each together so that I had complete control over the amount of light falling on every part of the shot.</p>
<p><a href="http://informationcontraband.com/wp-content/uploads/legoman_parts_for_blog_8007.jpg"><img class="alignleft size-medium wp-image-325" title="legoman_parts_for_blog_8007" src="http://informationcontraband.com/wp-content/uploads/legoman_parts_for_blog_8007-300x199.jpg" alt="legoman_parts_for_blog_8007" width="300" height="199" /></a></p>
<p> </p>
<p> </p>
<p> </p>
<p> </p>
<p> </p>
<p> </p>
<p> </p>
<p>A little dodging, a lot of burning, some serious pounding on the color, and we got this:</p>
<p><a href="http://informationcontraband.com/wp-content/uploads/thief_mix_800px1.jpg"><img class="alignleft size-medium wp-image-344" title="thief_mix_800px1" src="http://informationcontraband.com/wp-content/uploads/thief_mix_800px1-300x199.jpg" alt="thief_mix_800px1" width="300" height="199" /></a></p>
<p> </p>
<p> </p>
<p> </p>
<p> </p>
<p> </p>
<p> </p>
<p> </p>
<p>(click images for bigger versions)</p>
<p>Thanks to Jay Roth, James Pelz and Tom Pounders for all the help and ideas.</p>
]]></content:encoded>
			<wfw:commentRss>http://informationcontraband.com/miscellaneous/grand-theft-lego-part-1-behind-the-scenes/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Cupidski</title>
		<link>http://informationcontraband.com/advertising/cupidski</link>
		<comments>http://informationcontraband.com/advertising/cupidski#comments</comments>
		<pubDate>Thu, 19 Mar 2009 14:28:20 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Retouching]]></category>
		<category><![CDATA[baby]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[holiday]]></category>

		<guid isPermaLink="false">http://informationcontraband.com/?p=283</guid>
		<description><![CDATA[David Pahl and I worked on a Valentines Day Project for Pure—Check his site for details and the &#8220;After&#8221; version. It was great working with someone who so thoroughly understands what I need in order to make the post-work perfect. P.S. Props to Pure for getting the advertising mentioned in the news on all three [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://davidpahlphotography.blogspot.com/2009/02/team-of-pahl-webb-deliver-goods.html"><img class="alignleft size-full wp-image-286" title="asw_dsc7203_orig" src="http://informationcontraband.com/wp-content/uploads/asw_dsc7203_orig.jpg" alt="asw_dsc7203_orig" width="500" height="332" /></a>David Pahl and I worked on a Valentines Day Project for <a title="pure" href="http://pure-brand.com/" target="_blank">Pure</a>—Check <a title="pahl" href="http://davidpahlphotography.blogspot.com/2009/02/team-of-pahl-webb-deliver-goods.html" target="_blank">his site </a>for details and the &#8220;After&#8221; version. It was great working with someone who so thoroughly understands what I need in order to make the post-work perfect. P.S. <em>Props to Pure for getting the advertising mentioned in the news on all three networks, all the local papers as well as the WSJ and NYT. Amazing bit of PR, that.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://informationcontraband.com/advertising/cupidski/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sex, Lies and Photoshop</title>
		<link>http://informationcontraband.com/software/adobe-photoshop/sex-lies-and-photoshop</link>
		<comments>http://informationcontraband.com/software/adobe-photoshop/sex-lies-and-photoshop#comments</comments>
		<pubDate>Sat, 14 Mar 2009 22:16:53 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Retouching]]></category>
		<category><![CDATA[morality]]></category>
		<category><![CDATA[mores]]></category>
		<category><![CDATA[society]]></category>

		<guid isPermaLink="false">http://informationcontraband.com/?p=277</guid>
		<description><![CDATA[Interesting post over on theonlinephotographer about retouching and responsibility. I like Katrin Eismann&#8217;s solution to the problem (read the comments). What is your take on this issue?]]></description>
			<content:encoded><![CDATA[<p><a href="/"></a>Interesting post over on <a title="lies" href="http://theonlinephotographer.typepad.com/the_online_photographer/2009/03/sex-lies-and-photoshop.html" target="_blank">theonlinephotographer</a> about retouching and responsibility. I like Katrin Eismann&#8217;s solution to the problem (read the comments). What is your take on this issue?</p>
]]></content:encoded>
			<wfw:commentRss>http://informationcontraband.com/software/adobe-photoshop/sex-lies-and-photoshop/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hey, my favorite agency client just got himself a British accent!</title>
		<link>http://informationcontraband.com/advertising/hey-my-favorite-agency-client-just-got-himself-a-british-accent</link>
		<comments>http://informationcontraband.com/advertising/hey-my-favorite-agency-client-just-got-himself-a-british-accent#comments</comments>
		<pubDate>Thu, 18 Dec 2008 15:19:09 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Amusing]]></category>
		<category><![CDATA[Retouching]]></category>
		<category><![CDATA[post-processing]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://informationcontraband.com/?p=225</guid>
		<description><![CDATA[You know who you are.]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/_bC0I8m93Qk&#038;hl=en&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/_bC0I8m93Qk&#038;hl=en&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object>
<p>
You know who you are.</p>
]]></content:encoded>
			<wfw:commentRss>http://informationcontraband.com/advertising/hey-my-favorite-agency-client-just-got-himself-a-british-accent/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>&#8216;Real Beauty&#8217; Pix Rumor Stopper</title>
		<link>http://informationcontraband.com/software/adobe-photoshop/doves-real-beauty-pix-rumor-stopper</link>
		<comments>http://informationcontraband.com/software/adobe-photoshop/doves-real-beauty-pix-rumor-stopper#comments</comments>
		<pubDate>Tue, 13 May 2008 16:09:53 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Amusing]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Retouching]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://informationcontraband.com/?p=89</guid>
		<description><![CDATA[The rumor mill is gearing up to grind out all sorts of nasty stories about Unilever and the Dove &#8216;Real Beauty&#8217; campaign. Retoucher Pascal Dangin&#8217;s comments were placed in the wrong context on the New Yorker website, and a bunch of people are jumping up and down claiming that the photos were retouched. (The New [...]]]></description>
			<content:encoded><![CDATA[<p>The rumor mill is gearing up to grind out all sorts of nasty stories about Unilever and the Dove &#8216;Real Beauty&#8217; campaign. Retoucher Pascal Dangin&#8217;s comments were placed in the wrong context <a href="http://www.newyorker.com/reporting/2008/05/12/080512fa_fact_collins?currentPage=1" target="_blank">on the New Yorker website</a>, and a bunch of people are jumping up and down claiming that the photos were retouched. (The New Yorker profile, by the way, is quite amusing. The writer, Lauren Collins, seems inexperienced, in love with Dangin, and gullible. &#8220;He has been known to work for days tinting a field of grass what he considers the most expressive shade of green.&#8221; Puh-leeze!</p>
<p>The real story, parts <a href="http://adage.com/article?article_id=126914" target="_blank">one</a> and <a href="http://adage.com/article?article_id=126945" target="_blank">two</a>, is available on the AdAge website.</p>
<p>Why do so many assume that the bad or unpleasant is the truth?</p>
]]></content:encoded>
			<wfw:commentRss>http://informationcontraband.com/software/adobe-photoshop/doves-real-beauty-pix-rumor-stopper/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

